KNOX COUNTY PIRANHAS TOP SWIM TIMES    
07-31-07       YARD POOL     TOPTIMES.123  
                 
BOYS NAME DATE TIME       TIME DATE GIRLS NAME
                 
  07-15-04 1:25.35 8&UNDER MEDLEY RELAY   HALL,CROLEY,PHIPPS,BROWN  
  07-15-06 1:10.61 9-10 MEDLEY RELAY   HALL, BROWN, PHIPPS, CROLEY
  07-16-05 2:12.12 11-12 MEDLEY RELAY   BROWN, BROCK, WRIGHT, MCCLURE
  07-08-06 2:00.88 13-14 MEDLEY RELAY   CHUMBLEY, HALL, WRIGHT, MCCLURE
  07-14-07 1:52.09 15-18 MEDLEY RELAY   CHUMBLEY, HALL, MCCLURE, DOLE
ALEXANDER PHIPPS 06-29-02 18.60 6& UNDER 25 FREE   21.80 07-14-07 EMILYANN WILSON
ALEXANDER PHIPPS 07-10-04 16.45 7-8 25 FREE   15.93 07-15-06 LILY RAFALSKI
ALEXANDER PHIPPS 07-15-06 13.79 9-10 25 FREE   15.07 07-16-05 JAMIE MCWILLIAMS
JAMES BROWN 07-08-06 26.89 11-12 50 FREE   29.08 06-25-05 HANNA WRIGHT
JACOB DOLE 07-16-05 23.60 13-14 50 FREE   26.34 07-14-07 ALLISON CHUMBLEY
JACOB DOLE 07-15-06 22.32 15-16 50 FREE   28.49 07-14-07 SAMMI ROBBINS
KRIS DAVIS 08-03-93 24.62 17-18 50 FREE   27.40 07-15-06 BRIDGETTE HUBBARD
ALEXANDER PHIPPS 06-17-06 29.11 10&UNDER 50 FREE   33.16 07-14-07 LILY RAFALSKI
JAMES BROWN 07-15-06 58.52 11-12 100 FREE   1:03.69 07-16-05 HANNA WRIGHT
JACOB DOLE 06-25-05 51.52 13-14 100 FREE   57.86 06-16-07 HANNA WRIGHT
JACOB DOLE 07-15-06 49.27 15-16 100 FREE   1:00.64 06-29-02 KRYSTAL DOLE
JEFF MUSGRAVE 06-18-05 55.45 17-18 100 FREE   1:00.32 07/19/04 KRYSTAL DOLE
ALEXANDER PHIPPS 06-29-02 21.59 6& UNDER 25 BACK   24.50 07-14-07 EMILYANN WILSON
CHRIS PYLE 06-30-07 19.00 7-8 25 BACK   19.81 07-15-06 LILY RAFALSKI
ALEXANDER PHIPPS 07-15-06 16.29 9-10 25 BACK   18.00 07-13-03 HANNA WRIGHT
JAMES BROWN 07-15-06 30.24 11-12 50 BACK   32.34 06-18-05 ALLISON CHUMBLEY
JACOB DOLE 07-16-05 26.68 13-14 50 BACK   29.30 07-15-06 ALLISON CHUMBLEY
JACOB DOLE 07-08-06 26.70 15-16 50 BACK   32.61 07-17-03 KRYSTAL DOLE
AL MUSGRAVE 08-03-97 29.93 17-18 50 BACK   34.04 06-25-05 KRYSTAL DOLE
JAMES BROWN 07-08-06 1:07.95 12&UNDER 100 IM   1:13.93 07-16-05 HANNA WRIGHT
JACOB DOLE 07-16-05 59.82 13-14 100 IM   1:08.50 07-14-07 HANNA WRIGHT
JACOB DOLE 07-15-06 57.78 15-16 100 IM   1:09.58 07-17-03 KRYSTAL DOLE
SCOTT SELF 08-03-93 1:02.06 17-18 100 IM   1:11.42 07/19/04 KRYSTAL DOLE
ALEXANDER PHIPPS 07-10-04 18.57 8& UNDER 25 FLY   21.17 07-15-06 LILY RAFALSKI
ALEXANDER PHIPPS 07-08-06 16.33 9-10 25 FLY   16.40 07-17-03 HANNA WRIGHT
JACOB DOLE 07-17-03 31.49 11-12 50 FLY   31.80 07-16-05 HANNA WRIGHT
JACOB DOLE 06-25-05 27.64 13-14 50 FLY   28.60 07-14-07 HANNA WRIGHT
JACOB DOLE 07-14-07 25.83 15-16 50 FLY   31.10 07-17-03 KRYSTAL DOLE
SCOTT SELF 08-03-93 26.69 17-18 50 FLY   31.17 06-25-05 KRYSTAL DOLE
MARK SANDERS 08-03-93 29.96 6& UNDER 25 BREAST   31.00 07-14-07 EMILYANN WILSON
RAY HAYS 07-15-06 23.52 7-8 25 BREAST   23.21 07-08-03 LEAH VAN HOEVE
ALEXANDER PHIPPS 07-15-06 19.50 9-10 25 BREAST   20.00 06-18-05 LEAH VANHOEVE
JAMES BROWN 07-15-06 36.23 11-12 50 BREAST   36.71 06-30-07 LEAH VANHOEVE
JACOB DOLE 06-25-05 31.87 13-14 50 BREAST   36.59 08-03-97 MARTHA ROBINSON
JACOB DOLE 07-14-07 30.32 15-16 50 BREAST   37.52 06-28-03 JESSICA KIRSCHNER
JEFF MUSGRAVE 07-16-05 31.61 17-18 50 BREAST   38.03 06-25-05 JESSICA KIRSCHNER
  08-03-93 1:39.14 6& UNDER 100 FREE RELAY      
  07-14-07 1:13.41 7-8 100 FREE RELAY MILLS, LOWE, FIELDS, PYLE  
  07-15-06 1:01.76 9-10 100 FREE RELAY CROLEY, BROWN, HALL, PHIPPS
  07-16-05 1:59.21 11-12 200 FREE RELAY GRAY, CHUMBLEY, BROWN, WRIGHT
  07-14-07 1:45.94 13-14 200 FREE RELAY WRIGHT, CHUMBLEY, McCLURE, BROWN
  07-14-07 1:42.82 15-18 200 FREE RELAY ROBBINS, MCCLURE, HALL, DOLE

Download a copy of the Lotus 1-2-3 file.