KNOX COUNTY PIRANHAS TOP SWIM TIMES    
08-01-05       METER POOL     TOPTIMES.123  
                 
BOYS NAME DATE TIME       TIME DATE GIRLS NAME
                 
  08-01-04 1:30.04 8&UNDER MEDLEY RELAY Jared, Alyson, Alexander, Kelly
  08-03-03 1:16.85 9-10 MEDLEY RELAY James, TJ, Hanna, Holli  
  07-31-05 2:28.83 11-12 MEDLEY RELAY Allison, TJ, Hanna, James  
  07-31-05 2:21.85 13-14 MEDLEY RELAY Lauren D, Mitch W, Jimmy H, Patrick Mc
  08-01-04 2:10.24 15-18 MEDLEY RELAY John, Krystal, Jeff M., Jacob D.
ALEXANDER PHIPPS 08-04-02 21.11 6& UNDER 25 FREE   26.41 07-31-04 LEXIE HAMMONS
ALEXANDER PHIPPS 08-01-04 17.34 7-8 25 FREE   19.61 07-31-05 LILLY RAFALSKI
JACOB DOLE 08-05-01 16.20 9-10 25 FREE   16.69 08-03-03 HANNA WRIGHT
JACOB DOLE 08-03-03 30.24 11-12 50 FREE   31.52 08-04-96 MARTHA ROBINSON
JACOB DOLE 07-30-05 26.49 13-14 50 FREE   31.14 08-03-03 BRIDGETTE HUBBARD
JOE CHAUDRY 08-01-99 27.34 15-16 50 FREE   29.94 08-03-03 kRYSTAL DOLE
JEFF MUSGRAVE 07-31-05 27.70 17-18 50 FREE   29.45 08-01-04 KRYSTAL DOLE
JACOB DOLE 08-05-01 34.71 10&UNDER 50 FREE   36.75 08-03-03 HANNA WRIGHT
JIMMY HALL 08-01-04 1:10.15 11-12 100 FREE   1:10.12 07-31-05 HANNA WRIGHT
JACOB DOLE 07-31-05 58.63 13-14 100 FREE   1:07.72 08-05-01 KRYSTAL DOLE
JOE CHAUDRY 07-31-99 1:02.88 15-16 100 FREE   1:06.79 08-03-03 KRYSTAL DOLE
JEFF MUSGRAVE 07-31-05 1:01.66 17-18 100 FREE   1:06.46 07-31-05 KRYSTAL DOLE
JARED HALL 08-02-03 24.99 6& UNDER 25 BACK   29.04 08-01-04 LEXIE HAMMONS
JARED HALL 07-30-05 21.05 7-8 25 BACK   23.91 08-03-02 HOLLI DISNEY
JAMES BROWN 07-31-04 18.73 9-10 25 BACK   19.49 08-01-04 HOLLI DISNEY
JACOB DOLE 08-03-03 36.61 11-12 50 BACK   35.64 07-30-05 ALLISON CHUMBLEY
JACOB DOLE 07-30-05 31.33 13-14 50 BACK   37.45 07-30-05 LAUREN DISNEY
AL MUSGRAVE 08-06-95 34.82 15-16 50 BACK   36.05 08-03-03 KRYSTAL DOLE
AL MUSGRAVE 08-04-96 34.21 17-18 50 BACK   36.24 08-01-04 KRYSTAL DOLE
JIMMY HALL 08-01-04 1:21.32 12&UNDER 100 IM   1:20.38 08-06-95 MARTHA ROBINSON
JACOB DOLE 07-30-05 1:10.77 13-14 100 IM   1:21.29 08-05-01 KRYSTAL DOLE
MATT HUNTLEY 08-04-96 1:16.17 15-16 100 IM   1:16.70 08-03-03 KRYSTAL DOLE
JEFF MUSGRAVE 07-31-05 1:13.04 17-18 100 IM   1:17.79 07-31-05 KRYSTAL DOLE
ALEXANDER PHIPPS 08-01-04 20.61 8& UNDER 25 FLY   24.39 08-04-96 SALLY BROUGHTON
JIMMY HALL 08-04-02 18.51 9-10 25 FLY   17.97 08-03-03 HANNA WRIGHT
JIMMY HALL 08-01-04 36.62 11-12 50 FLY   35.91 07-31-05 HANNA WRIGHT
JACOB DOLE 07-30-05 31.28 13-14 50 FLY   34.99 08-05-01 TIFFANY HUBBARD
CHRIS MUSGRAVE 08-05-01 32.12 15-16 50 FLY   35.69 08-03-02 KRYSTAL DOLE
LOGAN DAVIES 08-04-02 31.59 17-18 50 FLY   34.39 07-31-04 KRYSTAL DOLE
ALEXANDER PHIPPS 08-04-02 31.95 6& UNDER 25 BREAST   33.68 08-06-95 SALLY BROUGHTON
JACOB DOLE 08-01-99 25.11 7-8 25 BREAST   25.29 08-03-03 LEAH VANHOEVE
JACOB DOLE 08-04-01 22.16 9-10 25 BREAST   21.97 08-03-03 TJ BROCK
LEE SANDERS 08-04-96 41.89 11-12 50 BREAST   42.28 08-01-04 TJ BROCK
JACOB DOLE 07-31-05 37.90 13-14 50 BREAST   43.53 08-04-01 KRYSTAL DOLE
AL MUSGRAVE 08-06-95 37.06 15-16 50 BREAST   40.67 07-31-99 MARTHA ROBINSON
JEFF MUSGRAVE 07-31-05 35.07 17-18 50 BREAST   41.17 07-31-05 KRYSTAL DOLE
  08-04-02 1:53.99 6& UNDER 100 FR RELAY COLLIN G., CALLIE ANN D, KELLY B, ALEXANDER P.
  08-01-04 1:19.96 7-8 100 FR RELAY KELLY B, ALYSON C, CALLIE ANN D, ALEXANDER P.
  08-03-03 1:08.71 9-10 100 FR RELAY HOLLI, ELIZABETH, JAMES, HANNA
  07-31-05 2:14.17 11-12 200 FR RELAY KENDRA G, ALLISON C, JAMES B, HANNA W.
  08-05-01 2:06.41 13-14 200 FR RELAY JOHN, KRYSTAL, TIFFANY, JEFF
  07-31-05 1:53.56 15-18 200 FR RELAY JOHN D, KRYSTAL D, JEFF M, JACOB D.

Download a copy of the Lotus 1-2-3 file.